New Earth & Atmospheric SciencesRelated Titles Added at UIUC(October 1, 2006 - October 31, 2006) |
Previous:
September,
2006
August,
2006
July,
2006
June,
2006
May,
2006
| Color
Legend |
| White = General |
| Tan = Geosciences |
| Blue = Atmospheric/Meteorology/Climate |
| Grey = Both |
| Call Number | Author | Title | Publication Information | Unit Library | Date Added | Volume Information |
|---|---|---|---|---|---|---|
| 503.21 C3551995 | . | Larousse dictionary of science and technology / | New York : Larousse, c1995. | Main Stacks | Oct 18 2006 | . |
| 508.3 C16r | Canadian Arctic Expedition (1913-1918) | Report of the Canadian Arctic Expedition, 1913-1918. | Ottawa : King's Printer, 1919-1946. | Main Stacks | Oct 10 2006 | v.4-5 (bd. w/o 4b) |
| 523.98 Es659p | Esposito, Larry. | Planetary rings / | Cambridge : Cambridge University Press, 2006. | Physics and Astronomy | Oct 19 2006 | . |
| 532.00151 G561a | Goj, Sonja. | Analysis for mixtures of fluids / | Bonn : Mathematisches Institut der Universita++t, 2005. | Mathematics | Oct 31 2006 | . |
| 532.05 Or86h | Ortiz de Za++rate, Jose++ M. | Hydrodynamic fluctuations in fluids and fluid mixtures / 1st ed. | Amsterdam ; Oxford : Elsevier, 2006. | Engineering (Grainger) | Oct 27 2006 | . |
| 532.0527 M42 | . | Mathematical and physical theory of turbulance / | Boca Raton, FL : Chapman & Hall/CRC, 2006. | Mathematics | Oct 13 2006 | . |
| 532.54 Ak15o | Akan, A. Osman. | Open channel hydraulics / | Amsterdam ; Boston : Elsevier/BH, 2006. | Engineering (Grainger) | Oct 26 2006 | . |
| Q. 548 D395m:E1973 | De Michele, Vincenzo. | Crystals : symmetry in the mineral kingdom / Rev. ed. | [New York] : Crescent Books, c1973. | Main Stacks | Oct 06 2006 | . |
| 550 G294s no.2 | . | Fossil record, a symposium with documentation jointly sponsored by the Geological Society of London and the Palaeontological Association. | London, Geological Society of London, 1967. | Geology | Oct 26 2006 | . |
| 550 P926u1998 | Press, Frank. | Understanding earth / 2nd ed. | New York : W.H. Freeman, c1998. | Geology | Oct 19 2006 | . |
| 550 P926u1998 | Press, Frank. | Understanding earth / 2nd ed. | New York : W.H. Freeman, c1998. | Geology | Oct 19 2006 | CD-ROM |
| 550 P926u2001 | Press, Frank. | Understanding earth / 3rd ed. | New York : W.H. Freeman, c2001 | Geology | Oct 19 2006 | CD-ROM |
| 550 Sci277 2005-5223 | Warner, Kelly L. | Framework for regional synthesis of water-quality data for the glacial aquifer system in the United States / | [Reston, Va.] : U.S. Geological Survey, [2005] | Geology | Oct 31 2006 | 2005-5223 |
| 550 W996c | Wyse Jackson, Patrick. | Chronologers' quest : episodes in the search for the age of the earth / | Cambridge : Cambridge University Press, 2006. | Geology | Oct 18 2006 | . |
| 550.285 T696m | Trauth, Martin H. | MATLAB recipes for earth sciences / | Berlin ; London : Springer, 2006. | Geology | Oct 06 2006 | text |
| 550.3 F1192006 | . | Facts on File dictionary of earth science. Rev. ed. / edited by Jacqueline Smith. | New York : Facts on File, c2006. | Geology | Oct 13 2006 | . |
| 551 C42e | Chernicoff, Stanley. | Essentials of geology / | New York : Worth Publishers, c1997. | Geology | Oct 18 2006 | CD-ROM |
| 551 D664e | Dolgoff, Anatole. | Essentials of physical geology / | Boston : Houghton Mifflin, c1998. | Geology | Oct 25 2006 | . |
| Q. 551 M766p1993 | Montgomery, Carla W., 1951- | Physical geology / 3rd ed. | Dubuque, Iowa : Wm. C. Brown, c1993. | Geology | Oct 19 2006 | . |
| 551 Sk34d1995 | Skinner, Brian J., 1928- | Dynamic earth : an introduction to physical geology / 3rd ed. | New York : Wiley, c1995. | Geology | Oct 19 2006 | . |
| Q. 551 Tb05li | Li, Yue. | Potential future effects on ozone from human related emmissions : two test cases / | 2005. | Engineering (Grainger) | Oct 02 2006 | . |
| Q. 551 Tb05r | Riepe, Erin Lorraine. | Updated analysis of HCFC-123 (CHC1+++CF+++) and HCFC-124 (CHC1FCF+++) ozone depletion potentials / | 2005. | Engineering (Grainger) | Oct 18 2006 | . |
| 551.307 Si139l | Sidle, Roy C. | Landslides : processes, prediction, and land use / | Washington, DC : American Geophysical Union, c2006. | Geology | Oct 10 2006 | . |
| 551.4 K836n | Kondrat++ev, K. I+++A+++ (Kirill I+++A+++kovlevich) | Natural disasters as interactive components of global-ecodynamics / | Berlin : Springer-Verlag, c2006. | Main Stacks | Oct 06 2006 | . |
| 551.46 F9962 | . | Future oceans warming up, rising high, turning sour / Special report | Berlin, [Germany] : German Advisory Council on Global Change, 2006. | Geology | Oct 26 2006 | . |
| 551.48028 M778i | Mook, W. G. (Willem Gerrit) | Introduction to isotope hydrology : stable and radioactive isotopes of hydrogen, oxygen and carbon / | London ; New York : Taylor & Francis, c2006. | Main Stacks | Oct 25 2006 | text |
| 551.48028 M778i | Mook, W. G. (Willem Gerrit) | Introduction to isotope hydrology : stable and radioactive isotopes of hydrogen, oxygen and carbon / | London ; New York : Taylor & Francis, c2006. | Main Stacks | Oct 25 2006 | CDROM |
| 551.482094972 V845k | Vlahovic++, Vladislav. | Kras++ka akumulacija Slano / | Titograd : Crnogorska akademija nauka i umjetnosti, 1981. | Main Stacks | Oct 27 2006 | . |
| 551.49 In82p1972 v.1 | International Hydrology Symposium (2nd : 1972 : Colorado State University) | Floods and droughts; proceedings of the second International Symposium in Hydrology. | Fort Collins, Colo., Water Resources Publications, 1973. | Geology | Oct 20 2006 | . |
| 551.49 In82p1972 v.2 | International Hydrology Symposium (2nd : 1972 : Colorado State University) | Decisions with inadequate hydrologic data; proceedings of the second Internatgional Hydrology Symposium, september 1872, Fort Collins, Colorado, U.S.A | Fort Collins, Colo., Water Resources Publications, 1973. | Geology | Oct 20 2006 | . |
| 551.49 N214g2005 | NATO Advanced Research Workshop on Groundwater and Ecosystems (2005 : C++anakkale, Turkey) | Groundwater and ecosystems / | Dordrecht : Springer, c2006. | Natural History Survey | Oct 11 2006 | . |
| 551.49209773 B9471g | Burch, Stephen L. | Groundwater conditions of the principal aquifers of Lee, Whiteside, Bureau and Henry Counties, Illinois / | Champaign, Ill. : Illinois State Water Survey, 2004. | Geology | Oct 25 2006 | . |
| 551.559 G723d | Goudie, Andrew. | Desert dust in the global system / | Berlin ; New York : Springer, c2006. | Geology | Oct 13 2006 | . |
| 551.63 P9122 | . | Predictability of weather and climate / | Cambridge ; New York : Cambridge University Press, 2006. | Maps & Geography | Oct 31 2006 | . |
| 551.6425 W816c | Wissenschaftlicher Beirat der Bundesregierung Globale Umweltvera++nderungen (Germany) | Climate protection strategies for the 21st century : Kyoto and beyond : special report / | Berlin : German Advisory Council on Global Change, c2003. | Geology | Oct 26 2006 | . |
| 551.7 D74e1994 | Dott, Robert H., 1929- | Evolution of the Earth / 5th ed. | New York : McGraw-Hill, c1994. | Geology | Oct 18 2006 | . |
| 553 V819m no.1-5 | Gooch, Edwin Octavius, 1921- | Sources of aggregate used in Virginia highway construction | Charlottesville, 1960. | Main Stacks | Oct 26 2006 | . |
| 553 V819m no.1-5 | Calver, James Lewis, 1913- | Analyses of clay, shale, and related materials, northern counties | Charlottesville, 1961. | Main Stacks | Oct 26 2006 | . |
| 553 V819m no.1-5 | Brown, William Randall, 1913- | Mica and feldspar deposits of Virginia. | Charlottesville, 1962. | Main Stacks | Oct 26 2006 | . |
| 553 V819m no.1-5 | Le Van, D. C. (Donald C.) | Wells drilled for oil and gas in Virginia prior to 1962. | Charlottesville, 1962. | Main Stacks | Oct 26 2006 | . |
| 553 V819m no.1-5 | Calver, James Lewis, 1913- | Analyses of clay, shale, and related materials -- : west-central counties / | Charlottesville : Virginia Division of Mineral Resources, 1964. | Main Stacks | Oct 26 2006 | . |
| 553 V819m no. 11-13 | Harris, William Burleigh, 1943- | High-silica resources of Clarke, Frederick, Page, Rockingham, Shenandoah, and Warren counties, Virginia | Charlottesville, Virginia Division of Mineral Resources, 1972. | Geology | Oct 18 2006 | no.11-13 |
| 553 V819m no. 11-13 | Sweet, Palmer C. | Analyses of clay, shale, and related materials--southern counties | Charlottesville, Virginia Division of Mineral Resources, 1973. | Geology | Oct 18 2006 | no.11-13 |
| 553 V819m no. 11-13 | Sweet, Palmer C. | Clay-material resources in Virginia / | Charlottesville : Virginia Division of Mineral Resources, 1976. | Geology | Oct 18 2006 | no.11-13 |
| 553.70222 Sch83 | Schulz, Andreas. | Water crystals : making the quality of water visible / | Edinburgh : Floris Books, 2005. | Education and Social Science | Oct 18 2006 | . |
| 553.8 W158g | Wallis, Keith. | Gemstones : understanding, identifying, buying / | Woodbridge : Antique Collectors' Club, 2006. | Undergraduate | Oct 19 2006 | . |
| 557 Il6gui11978b | Illinois State Geological Survey. | Guide to the environmental geology of the Elmhurst-Naperville area, DuPage County, Illinois / | Urbana : Illinois State Geological Survey, 1978. | Geology | Oct 17 2006 | . |
| 557 M695r no.10 | Grohskopf, John Gustave, 1903- | Insoluble residues of some Paleozoic formations of Missouri, their preparation, characteristics and application, | Rolla, 1949. | Geology | Oct 02 2006 | no.10 |
| 557 M695r no.11 | Greene, F. C. (Frank Cook), 1886- | Revision of the classification of the post-Cherokee Pennsylvanian beds of Missouri, | Rolla, 1949. | Geology | Oct 02 2006 | no.11 |
| 557 M695r no.12 | Cline, Lewis Manning, 1909- | Stratigraphic study of the upper Marmaton and lowermost Pleasanton groups, Pennsylvanian, of Missouri, | Rolla, 1950. | Geology | Oct 02 2006 | no.12 |
| 557 M695r no.13 | Clark, Edward Lee, 1908- | Guide book, sixteenth regional field conference, the Kansas Geological Society, west-central Missouri, | Rolla, 1952. | Geology | Oct 02 2006 | no.13 |
| 557 M695r no.14 | Howe, Wallace Brady, 1926- | Coal in northeastern Carroll County and southeastern Livingston County, Missouri | Rolla, [s.n.] 1953. | Geology | Oct 02 2006 | no.14 |
| 557 M695r no.15 | Searight, Thomas Kay, 1929- | Geology of the Humansville quadrangle, Missouri. | Rolla, [s.n.] 1954. | Geology | Oct 02 2006 | no.15 |
| 557 M695r no.16 | Searight, Thomas Kay, 1929- | Structure and magnetic surveys of the Sullivan-Bourbon area, Missouri | Rolla, [s.n.] 1954. | Geology | Oct 02 2006 | no.16 |
| 557 M695r no.17 | Muilenburg, G. A. (Garrett A.), 1889- | Guide book, seventeenth regional field conference, the Kansas Geological Society; southeastern and south-central Missouri, | Rolla, 1954. | Geology | Oct 02 2006 | no.17 |
| 557 M695r no.18 | Searight, Thomas K. | Geology of the Lebanon quadrangle, Missouri. | Rolla, 1955. | Geology | Oct 05 2006 | no.18 |
| 557 M695r no.19 | Unklesbay, A. G. (Athel Glyde), 1914- | Geology of the Fulton Quadrangle, Missouri. | Rolla, 1955. | Geology | Oct 05 2006 | no.19 |
| 557 M695r no.20 | Association of Missouri Geologists. Field Trip (1955) | Guide book, field trip, second annual meeting, Association of Missouri Geologists / | [Missouri] : The Association, [1955] | Geology | Oct 05 2006 | no.20 |
| 557 M695r no.21 | McCracken, Earl. | Northeast Missouri's oil possibilities improve. | Rolla, [s.n.] 1956. | Geology | Oct 05 2006 | no.21 |
| 557 M695r no.22 | Laswell, Troy James, 1920- | Geology of the Bowling Green quadrangle, Missouri. | Rolla, 1957. | Geology | Oct 05 2006 | no.22 |
| 557 M695r no.23 | Herold, Paul George, 1909- | Study of Missouri shales for lightweight aggregate, | Rolla, 1958. | Geology | Oct 05 2006 | no.23 |
| 557 M695r no.24 | Meidav, Tsvi. | Resistivity surveys of Missouri limonite deposits / | Rolla, Mo. : Dept. of Business Administration, Division of Geological Survey and Water Resources, 1958. | Geology | Oct 05 2006 | no.24 |
| 557 M695r no.25 | Searight, Walter Vernon, 1896- | Guide book, field trip : annual meeting, 1958, Geological Society of America ; Pennsylvanian (Desmoinesian) of Missouri / | Rolla, Mo. : Missouri Division of Geological Survey and Water Resources, 1959. | Geology | Oct 05 2006 | no.25 |
| 557 M695r no.26 | Hayes, William Clifton, 1920- | Guidebook to the geology of the St. Francois Mountain area. | Rolla, Mo., 1961. | Geology | Oct 05 2006 | no.26 |
| 557 M695r no.27 | Kansas Geological Society. | Guidebook, twenty-sixth regional field conference [of] the Kansas Geological Society; north-eastern Missouri and west-central Illinois, | Rolla, State of Missouri, Dept. of Business and Administration, Division of Geological Survey and Water Resources, 1961. | Geology | Oct 05 2006 | no.27 |
| 557 M695r no.28 | Bebout, Don G. | Desmoinesian fusulinids of Missouri. | Rolla, Mo., 1963. | Geology | Oct 05 2006 | no.28 |
| 557 M695r no.29 | Gentile, Richard J. | Mineral commodities of Putnam County, | Rolla, 1965. | Geology | Oct 05 2006 | no.29 |
| 557 M695r no.3 | Hinchey, Norman Shreve, 1903- | Missouri marble, | Rolla, Mo., Missouri Geological survey and water resources, 1946. | Geology | Oct 02 2006 | no.3 |
| 557 M695r no.30 | Geological Society of America. | Cryptoexplosive structures in Missouri; guidebook, 1965 annual meeting, The Geological Society of America. | Rolla, Mo. : State of Missouri, Division of Geological Survey and Water Resources, 1965. | Geology | Oct 05 2006 | no.30 |
| 557 M695r no.31 | Parizek, Eldon J., 1920- | Geology of the Kansas City Group at Kansas City, | Rolla, Mo., 1965. | Geology | Oct 05 2006 | no.31 |
| 557 M695r no.38-43 | Thompson, Thomas Luther, 1938- | Conodont zonation of lower Osagean rocks (Lower Mississippian) of southwestern Missouri, | Rolla, Mo., 1967. | Geology | Oct 17 2006 | no.39 |
| 557 M695r no.4 | Kidwell, Albert Laws, 1919- | Post-Devonian igneous activity in southeastern Missouri. | Rolla, State of Missouri Geological Survey and Water Resources, 1947. | Geology | Oct 02 2006 | no.4 |
| 557 M695r no.44 | Tolman, Carl, 1897- | Exposed Precambrian rocks in southeast Missouri, | [Rolla] Missouri Geological Survey & Water Resources, 1969. | Geology | Oct 19 2006 | no.44 |
| 557 M695r no.45-47 | Thompson, Thomas Luther, 1938- | Stratigraphy and conodont biostratigraphy of Kinderhookian and Osagean (Lower Mississippian) rocks of southwestern Missouri & adjacent areas, | Rolla, Missouri Geological Survey and Water Resources, 1969 [i.e. 1970] | Geology | Oct 19 2006 | no.45 |
| 557 M695r no.45-47 | Anderson, R. Ernest (Roy Ernest) | Ash-flow tuffs of Precambrian age in southeast Missouri, | Rolla, Missouri Geological Survey & Water Resources, 1970. | Geology | Oct 19 2006 | no.46 |
| 557 M695r no.45-47 | Amos, Dewey Harold, 1925- | Mafic intrusive rocks of Precambrian age in southeast Missouri, | Rolla, Missouri Geological Survey and Water Resources, 1970. | Geology | Oct 19 2006 | no.47 |
| 557 M695r no.48 | Robertson, Charles E. | Evaluation of Missouri's coal resources, | Rolla, Missouri Geological Survey and Water Resources, 1971. | Geology | Oct 19 2006 | no.48 |
| 557 M695r no.49 | McCracken, Mary H. | Structural features of Missouri, | Rolla, Missouri Geological Survey & Water Resources, 1971. | Geology | Oct 19 2006 | no.49 |
| 557 M695r no.5 | Hinchey, Norman Shreve, 1903- | Limestones and dolomites in the St. Louis area | Rolla [1947] | Geology | Oct 02 2006 | no.5 |
| 557 M695r no.50-53 | Thompson, Thomas Luther, 1938- | Conodont biostratigraphy of Chesterian strata in southwestern Missouri, | Rolla, Missouri Geological Survey and Water Resources, 1972. | Geology | Oct 19 2006 | no.50 |
| 557 M695r no.50-53 | Kisvarsanyi, Eva B. | Petrochemistry of a precambrian igneous province, St. Francois Mountains, Missouri, | Rolla, Missouri Geological Survey and Water Resources, 1972. | Geology | Oct 19 2006 | no.51 |
| 557 M695r no.50-53 | Howe, Wallace Brady, 1926- | Correlation of Cambrian strata of the Ozark and upper Mississippi valley regions, | Rolla, Missouri Geological Survey and Water Resources, 1972. | Geology | Oct 19 2006 | no.52 |
| 557 M695r no.50-53 | Wharton, Heyward M. | Barite ore potential of four tailings ponds in the Washington County barite district, Missouri, | Rolla, Missouri Geological Survey and Water Resources, 1972. | Geology | Oct 19 2006 | no.53 |
| 557 M695r no.54-58 | Robertson, Charles E. | Mineable coal reserves of Missouri / | Rolla : Missouri Geological Survey and Water Resources, 1973. | Geology | Oct 19 2006 | no.54 |
| 557 M695r no.54-58 | . | Traverse in late Cambrian strata from the St. Francois Mountains, Missouri to Delaware County, Oklahoma / | Rolla, Mo. : Missouri Dept. of Natural Resources, Division of Research and Technical Information, Geological Survey, 1975. | Geology | Oct 19 2006 | no.55 |
| 557 M695r no.54-58 | Kisvarsanyi, Eva B. | Data on Precambrian in drillholes of Missouri : including rock type and surface configuration / | Rolla : Missouri Dept. of Natural Resources, Division of Research and Technical Information, Geological Survey, 1975. | Geology | Oct 19 2006 | no.56 |
| 557 M695r no.54-58 | . | Studies in stratigraphy. | Rolla : Missouri Dept. of Natural Resources, Division of Research and Technical Information, Geological Survey, 1975. | Geology | Oct 19 2006 | no.57 |
| 557 M695r no.54-58 | . | Guidebook to the geology and ore deposits of selected mines in the Viburnum trend, Missouri / | Rolla : Missouri Dept. of Natural Resources, Division of Research and Technical Information, Geological Survey, 1975. | Geology | Oct 19 2006 | no.58 |
| 557 M695r no.59 | Gentile, Richard J. | Geology of Bates County, Missouri / | Rolla : Missouri Dept. of Natural Resources, Division of Geology and Land Survey, Geological Survey, 1976. | Geology | Oct 26 2006 | no.59 |
| 557 M695r no.6 | Grohskopf, John Gustave, 1903- | Zones of Plattin-Joachim of eastern Missouri. | Rolla, 1948. | Geology | Oct 02 2006 | no.6 |
| 557 M695r no.60-61 | Wedge, W. K. (William Keith) | Chemical analyses of selected Missouri coals, and some statistical implications / | Rolla : Missouri Dept. of Natural Resources, Division of Geology and Land Survey, 1976. | Geology | Oct 26 2006 | no.60 |
| 557 M695r no.60-61 | . | Studies in Precambrian geology / | Rolla : Missouri Dept. of Natural Resources, Division of Geology and Land Survey, Geological Survey, [200-?] | Geology | Oct 26 2006 | no.61 |
| 557 M695r no.62 | Thacker, Joseph L. | Guidebook to the geology along Interstate-55 in Missouri / | Rolla : Missouri Dept. of NaturalResources, Division of Geology and Land Survey, Geological Survey, 1977. | Geology | Oct 26 2006 | no.62 |
| 557 M695r no.63 | Wedge, W. K. (William Keith) | Chemical composition of Missouri coals / | Rolla, MO : Missouri Dept. of Natural Resources, Division of Geology and Land Survey, 1980. | Geology | Oct 26 2006 | no.63 |
| 557 M695r no.64 | Kisvarsanyi, Eva B. | Geology of the Precambrian St. Francois terrane, southeastern Missouri / | Rolla, Mo. : Missouri Dept. of Natural Resources, Division of Geology and Land Survey, 1981. | Geology | Oct 26 2006 | no.64 |
| 557 M695r no.65-66 | Robertson, Charles E. | Coal resources and reserves of Missouri / | Rolla, Mo. : Division of Geology and Land Survey, 1981. | Geology | Oct 26 2006 | no.66 |
| 557 M695r no.65-66 | Whitfield, John William, 1932- | Underground space resources in Missouri / | Rolla, MO (P.O. Box 250, Rolla 65401) : Missouri Dept. of Natural Resources, Division of Geology and Land Survey, 1981. | Geology | Oct 26 2006 | no.65 |
| 557 M695r no.67 | Kisvarsanyi, Eva B. | Guidebook to the geology and ore deposits of the St. Francois Mountains, Missouri / | Rolla, Mo. : Missouri Dept. of Natural Resources, Division of Geology and Land Survey, 1981. | Geology | Oct 26 2006 | no.67 |
| 557 M695r no.68 | Work, David M. | Geology of potential coal stripping areas, Prairie Hill area, Missouri / | Rolla, Mo. : Missouri Dept. of Natural Resources, Division of Geology and Land Survey, 1982. | Geology | Oct 26 2006 | no.68 |
| 557 M695r no.69 | Gentile, Richard J. | Geology of the Belton 7++/+++-minute quadrangle, Missouri-Kansas, with special emphasis on the Belton ring-fault complex / | Rolla, MO (P.O. Box 250, Rolla 65401) : Missouri Dept. of Natural Resources, Division of Geology and Land Survey, [1983] | Geology | Oct 26 2006 | no.69 |
| 557 M695r no.7 | Skillman, Margaret W., 1921- | Pre-Upper Cambrian sediments of Vernon County, Missouri. | Rolla, 1948. | Geology | Oct 02 2006 | no.7 |
| 557 M695r no.70 | Thompson, Thomas Luther, 1938- | Paleozoic succession in Missouri / | Rolla, MO : Missouri Dept. of Natural Resources, Division of Geology and Land Survey, <1986-1993> | Geology | Oct 26 2006 | no.70 |
| 557 M695r no.72 | Gentile, Richard J. | Geologic cross section of the Missouri River Valley at Kansas City, Missouri / | Rolla, Mo. (P.O. Box 250, Rolla 65401) : Missouri Dept. of Natural Resources, Division of Geology and Land Survey, 1995. | Geology | Oct 26 2006 | no.72 |
| 557 M695r no.8 | James, Jack Alexander, 1919- | Geologic relationships of the ore deposits in the Fredericktown area, Missouri. | Rolla, 1949. | Geology | Oct 02 2006 | no.8 |
| 557 M695r no.9 | Howe, Wallace Brady, 1926- | Upper Marmaton strata in Western and Northern Missouri. | Rolla, 1953. | Geology | Oct 02 2006 | no.9 |
| Q. 557 Xp | . | Paleotectonic investigations of the Pennsylvanian System in the United States / | Washington : U.S. Govt. Print. Off., 1975. | Main Stacks | Oct 18 2006 | pt.2 |
| Q. 557 Xp | . | Paleotectonic investigations of the Pennsylvanian System in the United States / | Washington : U.S. Govt. Print. Off., 1975. | Main Stacks | Oct 18 2006 | pt.3 |
| 563.4 Iv1p | Ivanik, M. M. (Mikhail Mikhai++lovich) | Paleogenovai+++a+++ spongiofauna Vostochno-Evropei++skoi++ platformy i sopredel++nykh regionov / | Kiev : In-t geol. nauk NAN Ukrainy, 2003. | Main Stacks | Oct 18 2006 | . |
| 566 Am65 | . | Amniote paleobiology : perspectives on the evolution of mammals, birds, and reptiles : a volume honoring James Allen Hopson / | Chicago : University of Chicago Press, 2006. | Main Stacks | Oct 25 2006 | . |
| 567.8 H731f | Holman, J. Alan, 1931- | Fossil salamanders of North America / | Bloomington : Indiana University Press, c2006. | Geology | Oct 13 2006 | . |
| 577.3095 F7616 | . | Forest ecosystems and environments : scaling up from shoot module to watershed / | Tokyo : Springer-Verlag, c2005. | Biology | Oct 05 2006 | . |
| 577.58309774 Al142b | Albert, Dennis A. | Borne of the wind : Michigan sand dunes / | Ann Arbor : University of Michigan Press, c2006. | Natural History Survey | Oct 10 2006 | . |
| 577.64 R5242 | . | River and stream ecosystems of the world / 1st pbk. ed. | Berkeley : University of California Press, c2006. | City Planning & Landscape Architecture | Oct 08 2006 | . |
| 577.786 B47b | Bianchi, Thomas S. | Biogeochemistry of estuaries / | Oxford ; New York : Oxford University Press, 2007. | Geology | Oct 18 2006 | . |
| 578.012 R893i | Ruscio, John. | Introduction to the taxometric method : a practical guide / | Mahwah, N.J. : Lawrence Erlbaum Associates, 2006. | Main Stacks | Oct 13 2006 | CDROM |
| 578.012 R893i | Ruscio, John. | Introduction to the taxometric method : a practical guide / | Mahwah, N.J. : Lawrence Erlbaum Associates, 2006. | Main Stacks | Oct 05 2006 | text |
| 621.042 In865i | International Seminar on Nuclear War and Planetary Emergencies (34th : 2005 : Erice, Italy) | International Seminar on Nuclear War and Planetary Emergencies, 34th session : energy, nuclear and renewable energy ... : "E. Majorana" Centre for Sci | Hackensack, NJ : World Scientific, c2006. | Education and Social Science | Oct 18 2006 | . |
| 621.042 N213p1980 | National Conference on Renewable Energy Technologies (1980 : Honolulu, Hawaii) | Proceedings of the National Conference on Renewable Energy Technologies, December 7-11, 1980, Honolulu, Hawaii / | [Honolulu] : HNEI, [1980?] | Main Stacks | Oct 05 2006 | . |
| 624.151 In821m | International Workshop on Modern Trends in Geomechanics (2005 : Vienna, Austria) | Modern trends in geomechanics / | Berlin ; New York : Springer, 2005. | Engineering (Grainger) | Oct 18 2006 | . |
| 624.151 J271g2005 | Japan-U.S. Workshop on Testing, Modeling, and Simulation (2nd : 2005 : Kyoto, Japan) | Geomechanics II : testing, modeling, and simulation : proceedings of the second Japan-U.S. Workshop on Testing, Modeling, and Simulation, September 8- | Reston, Va. : American Society of Civil Engineers, c2006. | Engineering (Grainger) | Oct 19 2006 | . |
| 624.15136 Sh923f | Shukla, Sanjay Kumar. | Fundamentals of geosynthetic engineering / | London ; New York : Taylor & Francis/Balkema, c2006. | Engineering (Grainger) | Oct 24 2006 | . |
| 624.1762 N214a2005 | NATO Science for Peace Workshop on Advances in Earthquake Engineering for Urban Risk Reduction (2005 : Istanbul, Turkey) | Advances in earthquake engineering for urban risk reduction / | Dordrecht : Springer in cooperation with NATO Public Diplomacy Division, c2006. | Engineering (Grainger) | Oct 06 2006 | text |
| 624.1762 N214a2005 | NATO Science for Peace Workshop on Advances in Earthquake Engineering for Urban Risk Reduction (2005 : Istanbul, Turkey) | Advances in earthquake engineering for urban risk reduction / | Dordrecht : Springer in cooperation with NATO Public Diplomacy Division, c2006. | Engineering (Grainger) | Oct 06 2006 | CDROM |
| 627.40973 W583h | White, Gilbert F. | Human adjustment to floods : a geographical approach to the flood problem in the United States / | Chicago, Ill. : University of Chicago, 1945. | City Planning & Landscape Architecture | Oct 18 2006 | . |
| CDROM 627.58 C6313 | . | Coastal use issues course Version no. 1.0. | [Washington, D.C.?] : United States Department of Agriculture, 1998. | Agriculture (Funk ACES) | Oct 19 2006 | . |
| 628.1 B984s | Butts, Thomas A. | Sediment oxygen demand studies of selected northeastern Illinois streams / | Chicago : Northeastern Illinois Planning Commission, 1978. | Main Stacks | Oct 20 2006 | . |
| 628.112 N214t | NATO Advanced Research Workshop on Transboundary Floods: Reducing Risks and Enhancing Security Through Improved Flood Management Planning (2005 : Baile Felix (Oradea), Romania) | Transboundary floods : reducing risks through flood management / | Dordrecht, The Netherlands : Springer ; Published in conjunction with NATO Public Diplomacy Division, c2006. | Maps & Geography | Oct 18 2006 | . |
| 628.168 D568 | . | Diffuse pollution of water resources : principles and case studies in the Southern African region / | London ; New York : Taylor & Francis, c2006. | Engineering (Grainger) | Oct 03 2006 | . |
| 628.168 Or355 | . | Organic pollutants in the water cycle : properties, occurrence, analysis and environmental relevance of polar compounds / | Weinheim : Chichester : Wiley-VCH ; John Wiley [distributor], 2006. | Engineering (Grainger) | Oct 31 2006 | . |
| 628.168 Q53p | Quon, J. E. | Potential contributions of air contaminants to water pollution in the six county area of northeastern Illinois / | Chicago : Northeastern Illinois Planning Commission, 1977. | Main Stacks | Oct 19 2006 | . |
| 628.1688 D717n | Donigian, Anthony S. | Nonpoint source pollution from land use activities / | Chicago : Northeastern Illinois Planning Commission, 1977. | Main Stacks | Oct 19 2006 | . |
| 628.1688 El64w | Elmore, G Roy. | Water quality sampling and analysis in the 208 program / | Chicago : Northeastern Illinois Planning Commission, 1977. | Main Stacks | Oct 19 2006 | . |
| 628.1688 N814i | Northeastern Illinois Planning Commission. | Institutional framework for water quality management in northeastern Illinois. | Chicago : Northeastern Illinois Planning Commission, 1977. | Main Stacks | Oct 20 2006 | . |
| 628.1688 R273g | Reilly, Richard P. | Groundwater quality / | Chicago : Northeastern Illinois Planning Commission, 1976. | Main Stacks | Oct 19 2006 | . |
| 628.532 M125 | Maccioli, Frank J. | Determination of toxic metals and metalloids in ambient air / | University Park : Pennsylvania State University Press, c1978. | Agriculture (Funk ACES) | Oct 03 2006 | . |
| Q. 629.1 Tb05n | Ninham, Cameron Philip. | Real-time atmospheric turbulence model for aircraft flight simulators / | 2005. | Engineering (Grainger) | Oct 03 2006 | . |
| 629.1323 F658 | . | FLOMANIA : a European initiative on flow physics modelling : results of the European-Union funded project, 2002-2004 / | Berlin ; New York : Springer, c2006. | Engineering (Grainger) | Oct 04 2006 | . |
