New Earth & Atmospheric SciencesRelated Titles Added at UIUC(Past 30 Days as of 6/13/06) |
| Color
Legend |
| White = General |
| Tan = Geosciences |
| Blue = Atmospheric/Meteorology/Climate |
| Grey = Both |
| Call Number | Author | Title | Publication Information | Unit Library | Date Added | Volume Information |
|---|---|---|---|---|---|---|
| 500.07110973 G285 | Gender, science, & the undergraduate curriculum : building two-way streets / | Washington, DC : Association of American Colleges and Universities, c2001. | Education and Social Science | May 23 2006 | ||
| 501 B679m | Bowker, Geoffrey C. | Memory practices in the sciences / | Cambridge, Mass. : MIT Press, c2005. | Library and Info. Science | Jun 01 2006 | |
| 507.1073 D462 | Designing everyday assessment in the science classroom / | New York : Teachers College Press, c2005. | Education and Social Science | May 30 2006 | ||
| 507.2 D36b | Dee, Phil. | Building a successful career in scientific research : a guide for Ph.D. students and post-docs / | Cambridge, UK ; New York : Cambridge University Press, 2006. | Undergraduate | May 22 2006 | |
| 508 Er38 v.213 | Baryshevskifi, V. G. (Vladimir Grigor'evich) | Parametric X-ray radiation in crystals : theory, experiments and applications / | Berlin ; New York : Springer, c2005. | Physics and Astronomy | Jun 01 2006 | v.213 |
| 526 Al527d | Allder, William R. | Digital line graphs from 1:24,000-scale maps / | Reston, Va. : U.S. Dept. of the Interior, Geological Survey, 1984. | Main Stacks | Jun 01 2006 | |
| 526 D569 | Digital line graphs from 1:2,000,000-scale maps : USGS digital cartographic data standards / | Reston, Va. : Alexandria, VA : U.S. Dept. of the Interior, Geological Survey ; Distribution Branch, Text Products Section, U.S. Geological Survey, 1983. | Main Stacks | Jun 01 2006 | ||
| 526 El14d | Elassal, Atef A. | Digital elevation models / | Reston, Va. : U.S. Dept. of the Interior, Geological Survey, 1983. | Main Stacks | Jun 01 2006 | |
| 526.1 Ob71 | Observation of the earth system from space / | Berlin ; New York : Springer, c2006. | Geology | Jun 04 2006 | ||
| 526.9 W692i | Wilson, Donald A., 1941- | Interpreting land records / | Hoboken, N.J. : Wiley, c2006. | Maps & Geography | May 17 2006 | |
| 530.1433 G697e | Gould, Robert J. (Robert Joseph), 1935- | Electromagnetic processes / | Princeton, N.J. : Princeton University Press, c2006. | Physics and Astronomy | Jun 09 2006 | |
| 532 Ec57d | Eckert, Michael, 1949- | Dawn of fluid dynamics : a discipline between science and technology / | Weinheim : Chichester : Wiley-VCH ; John Wiley [distributor], c2006. | Engineering (Grainger) | Jun 01 2006 | |
| 532.051 H199e | Hao, Tian. | Electrorheological fluids : the non-aqueous suspensions / 1st ed. | Amsterdam ; Boston : Elsevier, 2005. | Engineering (Grainger) | Jun 01 2006 | |
| 535.842 Sp319 | Spectrochemical analysis using infrared multichannel detectors / | Oxford ; Ames, Iowa : Blackwell Pub., c2005. | Chemistry | Jun 10 2006 | ||
| 536.6 M4632 | Measurement of the thermodynamic properties of multiple phases / 1st ed. | Amsterdam ; Boston : Elsevier, 2005. | Physics and Astronomy | Jun 01 2006 | ||
| 539.74 C739 | Computational methods in transport : Granlibakken 2004 / | Berlin ; New York : Springer, c2006. | Engineering (Grainger) | Jun 01 2006 | ||
| 549 M6627s1 v.33 | Infrared spectroscopy in geochemistry, exploration geochemistry and remote sensing / | Ottawa : Mineralogical Association of Canada, c2004. | Geology | Jun 09 2006 | v.33 | |
| 549 M6627s1 v.34 | Mercury : sources, measurements, cycles and effects / | [Ottawa : Mineralogical Association of Canada?], c2005. | Geology | Jun 09 2006 | v.34 | |
| 550 G292s no.398 | Tectonics, climate, and landscape evolution / | Boulder, Colo. : Geological Society of America, c2006. | Geology | Jun 01 2006 | no.398 | |
| 550 G294s no.255 | Cool-water carbonates : depositional systems and palaeoenvironmental controls / | London : The Geological Society, c2006. | Geology | Jun 01 2006 | no.255 | |
| 551.072 G395u | Gilgen, Hans. | Univariate time series in geosciences : theory and examples / | Berlin ; London : Springer, 2006. | Geology | Jun 01 2006 | |
| 551.136 N214a | NATO Advanced Research Workshop on the Adria Microplate: GPS Geodesy, Tectonics and Hazards (2004 : Veszprbem, Hungary) | Adria microplate : GPS geodesy, tectonics and hazards / | Dordrecht ; Springer in cooperation with NATO Public Diplomacy Division, c2006. | Engineering (Grainger) | May 24 2006 | |
| 551.22 As741 | Assessing and managing earthquake risk : geo-scientific and engineering knowledge for earthquake risk mitigation : developments, tools, techniques / | Dordrecht : Springer, 2006. | Engineering (Grainger) | Jun 01 2006 | text | |
| 551.22 As741 | Assessing and managing earthquake risk : geo-scientific and engineering knowledge for earthquake risk mitigation : developments, tools, techniques / | Dordrecht : Springer, 2006. | Engineering (Grainger) | Jun 01 2006 | CDROM | |
| 551.22 G233t | Gaudioso, Francesco. | Tragedia sismica nella Calabria del Settecento / | Galatina (Le) [i. e. Lecce] : Congedo, [2005] | Main Stacks | May 23 2006 | |
| Q. 551.22091822 C883 | CROP Project : deep seismic exploration of the central Mediterranean and Italy / | Amsterdam ; Boston : Elsevier, 2005. | Geology | Jun 01 2006 | v.1 | |
| Q. 551.22091822 C883 | CROP Project : deep seismic exploration of the central Mediterranean and Italy / | Amsterdam ; Boston : Elsevier, 2005. | Geology | Jun 01 2006 | v.2 | |
| 551.41 G985g:E | Gutiberrez Elorza, Mateo. | Climatic geomorphology / | Amsterdam ; Oxford : Elsevier, 2005. | Geology | Jun 04 2006 | |
| 551.432 M8642 | Mountain geomorphology / | London : New York : Arnold ; Distributed in U.S.A. by Oxford University Press, 2004. | Geology | Jun 01 2006 | ||
| 551.442068 In811c | INTASA, Inc. | Computer simulation model for flood plain development : part l, land use planning and benefit evaluation, a report / | Alexandria, Va. : Springfield, Va. : U.S. Institute for Water Resources ; 1972. | Main Stacks | Jun 01 2006 | |
| 551.4618 Sa939s | Savenije, H. H. G. (Hubert H. G.) | Salinity and tides in alluvial estuaries / 1st ed. | Amsterdam ; Boston : Elsevier, 2005. | Geology | Jun 04 2006 | |
| 551.483 S711 | Continuous hydrologic simulation and flood-frequency, hydraulic, and flood-hazard analysis of the Blackberry Creek watershed, Kane County, Illinois / | Reston, Va. : U.S. Geological Survey, 2005. | Engineering (Grainger) | May 30 2006 | ||
| 551.489015118 M72 | Model for predicting flood hazards due to specific land-use practices / | Blacksburg : Virginia Water Resources Research Center, Virginia Polytechnic Institute and State University, 1976. | Main Stacks | Jun 01 2006 | ||
| 551.5 C9674m | Cullen, Michael J. P. | Mathematical theory of large-scale atmosphere/ocean flow / | London : Imperial College Press, c2006. | Engineering (Grainger) | Jun 09 2006 | |
| 551.518 D495w | De Villiers, Marq. | Windswept : the story of wind and weather / | New York : Walker : Distributed to the trade by Holtzbrinck Publishers, 2006. | University High School | May 16 2006 | |
| 551.525 C613 | Climate change impacts for the conterminous USA : an integrated assessment / | Dordrecht, The Netherlands ; Norwell, Mass. : Springer, c2005. | Maps & Geography | May 17 2006 | ||
| 551.55015118 T256s | Tennessee Valley Authority. Hydrologic Research and Analysis Staff. | Storm hydrographs using a double-triangle model / | Knoxville : TVA, 1973. | Main Stacks | Jun 01 2006 | |
| 551.71 D49 v.14 | Precambrian geology of Finland : key to the evolution of the Fennoscandian shield / 1st ed. | Amsterdam : Elsevier, 2005. | Geology | Jun 01 2006 | v.14 | |
| 551.78074 C332 | Cenozoic deformation in the central Coast Ranges, California : fieldtrip guidebook and volume prepared for the Joint Meeting of the Cordilleran Sectio | Fullerton, CA : Pacific Section SEPM (Society for Sedimentary Geology), 2005. | Geology | Jun 04 2006 | ||
| 551.786 L343 | Late Neogene transition from transform to subduction margin east of the San Andreas Fault in the wine country of the northern San Francisco Bay area, | Fullerton, CA : Pacific Section SEPM (Society for Sedimentary Geology), c2005. | Geology | Jun 04 2006 | ||
| 553 T32R no.271 | Play analysis and digital portfolio of major oil reservoirs in the Permian Basin / | Austin, TX : Socorro, NM : Bureau of Economic Geology, University of Texas at Austin ; New Mexico Bureau of Geology and Mineral Resources, 2005. | Geology | Jun 01 2006 | no.271 | |
| CDROM 553 T32R no.271 | Play analysis and digital portfolio of major oil reservoirs in the Permian Basin / | Austin, TX : Socorro, NM : Bureau of Economic Geology, University of Texas at Austin ; New Mexico Bureau of Geology and Mineral Resources, 2005. | Geology | Jun 01 2006 | no.271 | |
| 553.1 So132005 | Society for Geology Applied to Mineral Deposits. Meeting. | Mineral deposit research, meeting the global challenge : proceedings of the Eighth Biennial SGA Meeting, Beijing, China, 18-21 August 2005 / | Berlin ; New York : Springer, c2005- | Chemistry | Jun 09 2006 | v.1 |
| 553.1 So132005 | Society for Geology Applied to Mineral Deposits. Meeting. | Mineral deposit research, meeting the global challenge : proceedings of the Eighth Biennial SGA Meeting, Beijing, China, 18-21 August 2005 / | Berlin ; New York : Springer, c2005- | Chemistry | Jun 09 2006 | v.2 |
| 553.28 W191i | Waples, Douglas W. | Introduction to petroleum geochemistry / | [Denver, Colo.? : S.E.P.M., 1987] | Geology | Jun 01 2006 | |
| 553.285 M463e | Max, M. D. | Economic geology of natural gas hydrate / | Dordrecht ; London : Springer, 2005. | Geology | Jun 09 2006 | text |
| 553.285 M463e | Max, M. D. | Economic geology of natural gas hydrate / | Dordrecht ; London : Springer, 2005. | Geology | Jun 09 2006 | cdrom |
| 553.41074 G563 | Gold deposits of the Goldfield, Midway and Thunder Mountain areas : Goldfield, Gemfield and McMahon Ridge areas, Midway and Thunder Mountain areas, Ma | [Reno, Nev.?] : Geological Society of Nevada, [2003?] | Geology | Jun 04 2006 | ||
| Q. 554.94 M519 no.44 | Geology, geochemistry and evolution of Nisyros Volcano (Greece) : implications for the volcanic hazards / | Lausanne, Suisse : Section des sciences de la Terre, Universitbe de Lausanne, 2005. | Geology | Jun 01 2006 | no.44 | |
| 557 IL6gu no.1-2 | Willman, H. B. (Harold Bowen), 1901- | Field conference on niagaran reefs in the Chicago region / | Urbana : Illinois State Geological Survey, 1950. | Geology | Jun 01 2006 | no.1 |
| 557 IL6gu no.1-2 | Tri-State Geological Society Field Conference (16th : 1952 : Dixon, Ill.) | Guidebook for the sixteenth annual field conference of the Tri-State Geological Society / | Urbana, Ill. : Illinois Geological Survey, 1952. | Geology | Jun 01 2006 | no.2 |
| 557 IL6gu no.10 | Pennsylvanian conodont assemblages from La Salle County, Northern Ill. / | [Urbana : Illinois State Geological Survey, 1972] | Geology | Jun 01 2006 | no.10 | |
| 557 IL6gu no.13 | Wisconsinan, Sangamonian, and Illinoian stratigraphy in central Illinois / | Urbana : Illinois State Geological Survey, ... and Dept. of Geology, University of Illinois, 1979. | Geology | Jun 06 2006 | no.13 | |
| 557 IL6gu no.18 | Leary, Richard L. | Early Pennsylvanian paleotopography and depositional environments, Rock Island County, Illinois / | Champaign, Ill. : Illinois State Geological Survey, 1985. | Geology | Jun 06 2006 | no.18 |
| 557 IL6gu no.19 | Illinoian and Wisconsinan stratigraphy and environments in northern Illinois : the Altonian revised / | Champaign Ill. :Illinois Dept. of Energy and Natural Resources, State Geological Survey Division,1985. | Geology | Jun 06 2006 | no.19 | |
| 557 IL6gu no.22 | Quaternary records of northeastern Illinois and northwestern Indiana : American Quaternary Association, ninth biennial meeting, May 31-June 6, 1986, U | Champaign, Ill. : Illinois State Geological Survey, [1986] | Geology | Jun 06 2006 | no.22 | |
| 557 IL6gu no.23 | Quaternary records of southwestern Illinois and adjacent Missouri / | Champaign, Ill. :Illinois State Geological Survey,[1989] | Geology | Jun 06 2006 | no.23 | |
| 557 IL6gu no.24 | Nelson, W. John. | Structure and tectonics of the Rough Creek Graben : Western Kentucky and Southeastern Illinois / | Champaign, Ill. :Dept. of Energy and Natural Resources,[1992] | Geology | Jun 06 2006 | no.24 |
| 557 IL6gu no.25 | Waulsortian Mounds and reservoir potential of the Ullin limestone ("Warsaw") in Southern Illinois and adjacent areas in Kentucky / | Champaign, Ill. :Dept. of Energy and Natural Resources,[1994] | Geology | Jun 06 2006 | no.25 | |
| 557 IL6gu no.26 | Hansel, Ardith K. | Glacial sediments, landforms, paleosols, and a 20,000-year-old forest bed in East-Central Illinois/ | Champaign, IL :Dept. of Natural Resources, Illinois State Geological Survey,[1999] | Geology | Jun 06 2006 | no.26 |
| 557 IL6gu no.27 | Panno, S. V. | Geology, hydrogeology, and water quality of the karst regions of southwestern Illinois and Southeastern Missouri / | Champaign, IL :Dept. of Natural Resources, Illinois State Geological Survey,[1999] | Geology | Jun 06 2006 | no.27 |
| 557 IL6gu no.28 | Curry, B. B. | Quaternary geology, geomorphology, and climatic history of Kane County, Illinois/ | Champaign, IL :Dept. of Natural Resources, Illinois State Geological Survey,[1999] | Geology | Jun 06 2006 | no.28 |
| 557 IL6gu no.29 | Mikulic, Donald G. | Classic Silurian reefs of the Chicago area / | Champaign, IL :Illinois State Geological Survey,[1999] | Geology | Jun 06 2006 | no.29 |
| 557 IL6gu no.3 | Collinson, Charles William. | Guide to the structure and paleozoic stratigraphy along the Lincoln fold in western Illinois / | [S.l. : s.n.], 1954. | Geology | Jun 01 2006 | no.3 |
| 557 IL6gu no.30 | Nelson, W. John | Neotectonics of the Northern Mississippi embayment/ | Champaign, IL :Dept. of Natural Resources, Illinois State Geological Survey,[1999] | Geology | Jun 06 2006 | no.30 |
| 557 IL6gu no.31 | Middle Mississippian carbonates and siliciclastics in Western Illinois / | Champaign, IL :Illinois State Geological Survey,[1999?] | Geology | Jun 06 2006 | no.31 | |
| 557 IL6gu no.32 | Tri-State Geological Field Conference (63rd : October 6-8, 2000 St. Louis Metro East area) | Paleozoic and quaternary geology of the St. Louis Metro East area of Western Illinois : 63rd Annual Tri-State Geological Field Conference, October 6-8 | Champaign, Ill. :Illinois State Geological Survey,[2000] | Geology | Jun 06 2006 | no.32 |
| 557 IL6gu no.33 | Guidebook for field trips for the thirty-fifth annual meeting of the North-Central Section of the Geological Society of America : April 23-24, 2001 / | [Champaign, Ill.] : Illinois State Geological Survey, 2001. | Geology | Jun 06 2006 | no.33 | |
| 557 IL6gu no.4 | Lowenstam, Heinz A. (Heinz Adolf), 1912- | Niagaran reef at Thornton, Illinois : guidebook for the field conference held in connection with the annual convention of the American Association of | Urbana :Illinois State Geological Survey,[1956] | Geology | Jun 01 2006 | no.4 |
| 557 IL6gu no.6 | Collinson, Charles William. | 28th annual Tri-State Geological guidebook; Western Illinois, October 17 and 18, Quincy, Illinois, | [Urbana] Illinois State Geological Survey [1964] | Geology | Jun 01 2006 | no.6 |
| 557 IL6gu no.7 | Simon, Jack Aaron. | Sedimentary structures and morphology of late Paleozoic sand bodies in Southern Illinois : semi-centennial convention, American Association of Petrole | Urbana, Ill. : [Illinois State Geological Survey, 1966] | Geology | Jun 01 2006 | no.7 |
| 557 IL6gu no.8 | Depositional environments in parts of the Carbondale Formation, western and northern Illinois : Francis Creek Shale and associated strata, and Mazon C | Urbana : [Illinois State Geological Survey, 1970] | Geology | Jun 01 2006 | no.8 | |
| 557 IL6gu no.9 | Pleistocene stratigraphy of East-Central Illinois / | [Urbana : Illinois State Geological Survey, 1972] | Geology | Jun 01 2006 | no.9 | |
| 557 In2ge no.66 | Hill, John R. | Physical testing data for Indiana limestone and other building stone materials : a computer database / | Bloomington, Ind. : Indiana Geological Survey, 2001. | Geology | Jun 09 2006 | no.66 CDROM |
| 557 L932g v.44 | Andersen, Harold V. | Geology of Natchitoches Parish / | Baton Rouge, La. : Louisiana Geological Survey, 1993 | Geology | Jun 09 2006 | v.44 |
| 557 M584mi 1941 | Guide book for eleventh annual geological excursion to St. Ignace and Mackinac Island : May 30, 31, June 1, 1941 / | [S.l.] : Geological Survey Division, Dept. of Conservation, [1941] | Geology | Jun 08 2006 | 1941 | |
| 557 M584mi 1946 | Michigan Geological Society. | Guide book for Ontario geological excursion to Kettle Point, Owen Sound, Waubaushene : June 21, 22, 23, 1946 / | [S.l. : The Society?, 1946?] | Geology | Jun 08 2006 | 1946 |
| 557 M584mi 1947 | Michigan Academy of Science, Arts, and Letters. | Michigan Copper Country [field trip] June 20, 21 and 22, 1947. | [Houghton? Mich., 1947] | Geology | Jun 06 2006 | 1947 |
| 557 M584mi 1949 | Traverse group of the northern part of the southern peninsula of Michigan : [annual field trip, Michigan Geological Society ... June 16 and 17, 1949] | [Michigan : Michigan Geological Society], 1949. | Geology | Jun 06 2006 | 1949 | |
| 557 M584mi 1950-60 | Hussey, Russell C. (Russell Claudius), b. 1888. | Ordovician rocks of the Escanaba-Stonington area. | [Ann Arbor Mich.] Michigan Basin Geological Society, 1950. | Geology | Jun 06 2006 | 1950-60 |
| 557 M584mi 1950-60 | Michigan Basin Geological Society. | Devonian and Silurian rocks of Ontario, Canada and Western New York. | [Lansing?] 1951. | Geology | Jun 06 2006 | 1950-60 |
| 557 M584mi 1950-60 | Stratigraphy and structure of the Devonian rocks in southeastern Michigan and northwestern Ohio; the annual geological excursion of the Michigan Geolo | Ann Arbor? Michigan Geological Society, 1952] | Geology | Jun 06 2006 | 1950-60 | |
| 557 M584mi 1950-60 | Michigan Basin Geological Society. | Stratigraphy of Manitoulin Island, Ontario, Canada. | [Lansing?] 1954. | Geology | Jun 06 2006 | 1954 |
| 557 M584mi 1950-60 | Michigan Geological Society. | Niagara escarpment of peninsular Ontario, Canada; annual field trip, June 18-19, 1955. | [Lansing] Michigan Geological Survey Division [1955] | Geology | Jun 06 2006 | 1950-60 |
| 557 M584mi 1950-60 | Devonian strata of the London-Sarnia area, southwestern Ontario, Canada; annual field trip, Michigan Geological Society, June 9 & 10, 1956. | [Lansing] Michigan Geological Survey Division [1956] | Geology | Jun 08 2006 | 1950-60 | |
| 557 M584mi 1950-60 | Ehlers, George Marion, 1891- | Silurian rocks of the northern peninsula of Michigan; Michigan Geological Society annual geological excursion | [Ann Arbor?] Michigan Geological Society, 1957. | Geology | Jun 08 2006 | 1950-60 |
| 557 M584mi 1950-60 | Precambrian geology of parts of Dickinson and Iron Counties, Michigan / | [S.l.] : Michigan Basin Geological Society, 1958. | Geology | Jun 08 2006 | 1950-60 | |
| 557 M584mi 1950-60 | Geology of Mackinac Island and Lower and Middle Devonian south of the straits of Mackinac; 1959 guide book. | [Ann Arbor, Michigan Basin Geological Society, 1959] | Geology | Jun 08 2006 | 1950-60 | |
| 557 M584mi 1950-60 | Prouty, C. E. (Chilton Eaton), 1914- | Lower Paleozoic and Pleistocene stratigraphy across central Wisconsin / | Ann Arbor : Michigan Basin Geological Society, 1960. | Geology | Jun 08 2006 | 1950-60 |
| 557 M584mi 1968 | Liberty, B. A. | Geology of Manitoulin Island / | [Michigan] : Michigan Basin Geological Society, 1968. | Geology | Jun 08 2006 | 1968 |
| 557 M584mi 1970 | Michigan Basin Geological Society. | Guide book for field trips, in connection with Geological Society of America, North-Central Section meeting, Kellogg Center, Michigan State University | [East Lansing? 1970] | Geology | Jun 08 2006 | 1970 |
| 557 M66gu no.13 | Field trip guidebook for the Archean and Proterozoic stratigraphy of the Great Lakes area, United States and Canada / | St. Paul : University of Minnesota, 1979. | Geology | Jun 08 2006 | no.13 | |
| 557 M66gu no.14 | Weiblen, Paul W. | Field trip guidebook for the precambrian rocks of the Minnesota River Valley / | [St. Paul, Minn.] : Minnesota Geological Survey, University of Minnesota, 1982. | Geology | Jun 08 2006 | no.14 |
| 557 M66gu no.15 | Field trip guidebook for the Upper Mississippi valley, Minnesota, Iowa, and Wisconsin / | St. Paul, Minn. : Minnesota Geological Survey, University of Minnesota, 1987. | Geology | Jun 08 2006 | no.15 | |
| 557 m66gu no.18 | Midwest Friends of the Pleistocene. Field Conference (39th : 1992 : Biwabik, Minn.) | Glacial geology of the Laurentian Divide area, St. Louis and Lake Counties, Minnesota / J. D. Lehr and Howard C. Hobbs, leaders. | [St. Paul, Minn.] : Minnesota Geological Survey, 1992 | Geology | Jun 08 2006 | no.18 |
| 557 M66gu no.19 | Setterholm, Dale R. | Kaolinitic clays of the Minnesota River Valley and Southwestern Minnesota / | St. Paul, Minn. : Minnesota Geological Survey, University of Minnesota, 1992. | Geology | Jun 08 2006 | no.19 |
| 557 M66gu no.21 | Geological Society of America. North-Central Section. Meeting (2005 : Minneapolis, Minn.) | Field trip guidebook for selected geology in Minnesota and Wisconsin / | [St. Paul, Minn. : Minnesota Geological Survey], 2005. | Geology | Jun 08 2006 | no.21 |
| 557 M695r no.74 | Forum on Geology of Industrial Minerals (38th : 2002 : St. Louis, Missouri.) | Proceedings of the 38th Forum on the Geology of Industrial Minerals, St. Louis, Missouri, April 28th-May 3rd, 2002 / | Reno, Nev. : Nevada Bureau of Mines and Geology, 2004. | Geology | Jun 09 2006 | no.74 |
| 557 N471S1 no.19 | Muehlberger, William R. | High plains of northeastern New Mexico : a guide to geology and culture / 1st ed. | Socorro, N.M. : New Mexico Bureau of Geology and Mineral Resources, 2005. | Geology | Jun 09 2006 | no.19 |
| 557.76 G292f | Geological Society of America. North-Central Section. Meeting (2005 : Minneapolis, Minn.) | Field trip guidebook for selected geology in Minnesota and Wisconsin / | [St. Paul, Minn. : Minnesota Geological Survey], 2005. | Geology | Jun 01 2006 | |
| 557.93074 G563 | Gold deposits of the Independence Mountains, Elko Co., Nevada : Jerritt Canyon and Big Springs Districts, June 11-13, 2004 / | [Reno, Nev.?] : Geological Society of Nevada, [2004] | Geology | Jun 04 2006 | ||
| 557.93074 N42 | New discoveries, exploration and mining activities along the central and southern Battle Mountain-Eureka Trend, Lander and Eureka Counties, Nevada : C | [Reno, Nev.?] : Geological Society of Nevada, [2004] | Geology | Jun 04 2006 | ||
| 557.93074 R263 | Regional geology & gold deposits of the Silver Peak area : mineralization hosted by metamorphic core complexes, October 24-26, 2003 / | [Reno, Nev.?] : Geological Society of Nevada, 2003. | Geology | Jun 04 2006 | ||
| 557.94074 Su55r | Sullivan, Morgan D. | Reservoir characterization and sequence stratigraphy of the Domengine Formation, Black Diamond Mines Regional Preserve, Northern California : Domengin | Los Angeles, Calif. : Pacific Section, SEPM, Society for Sedimentary Geology, c2003. | Geology | Jun 04 2006 | |
| 557.94074 W525 | Western Great Basin geology : fieldtrip guidebook and volume prepared for the Joint Meeting of the Cordilleran Section, GSA and Pacific Section, AAPG, | Fullerton, CA : Pacific Section SEPM (Society for Sedimentary Geology), 2005. | Geology | Jun 04 2006 | ||
| 557.946074 M562 | Mesozoic tectonic assembly of California : fieldtrip guidebook and volume prepared for the Joint Meeting of the Cordilleran Section, GSA and Pacific S | Fullerton, CA : Pacific Section SEPM (Society for Sedimentary Geology), 2005. | Geology | Jun 04 2006 | ||
| Q. 560.178 D385f | Delpech, Franpcoise. | Faunes du Palbeolithique supberieur dans le sud-ouest de la France / | Paris : bEditions du Centre national de la recherche scientifique, 1983. | Main Stacks | Jun 01 2006 | |
| 565.33 El5c | Ellis, Brooks Fleming, 1897- | Catalogue of Ostracoda, | New York : American Museum of Natural History, 1952-64. | Main Stacks | Jun 08 2006 | Ari-Az |
| 565.33 El5c | Ellis, Brooks Fleming, 1897- | Catalogue of Ostracoda, | New York : American Museum of Natural History, 1952-64. | Main Stacks | Jun 08 2006 | Cr-Cu |
| 565.33 El5c | Ellis, Brooks Fleming, 1897- | Catalogue of Ostracoda, | New York : American Museum of Natural History, 1952-64. | Main Stacks | Jun 08 2006 | Cyprideam-Cypridel |
| 565.33 El5c | Ellis, Brooks Fleming, 1897- | Catalogue of Ostracoda, | New York : American Museum of Natural History, 1952-64. | Main Stacks | Jun 08 2006 | Cypris-Cythera |
| 565.33 El5c | Ellis, Brooks Fleming, 1897- | Catalogue of Ostracoda, | New York : American Museum of Natural History, 1952-64. | Main Stacks | Jun 08 2006 | Cythereilli-Cytheret |
| 565.33 El5c | Ellis, Brooks Fleming, 1897- | Catalogue of Ostracoda, | New York : American Museum of Natural History, 1952-64. | Main Stacks | Jun 08 2006 | Bibliographies & corrections |
| 565.33 El5c | Ellis, Brooks Fleming, 1897- | Catalogue of Ostracoda, | New York : American Museum of Natural History, 1952-64. | Main Stacks | Jun 08 2006 | Eus-F |
| 565.33 El5c | Ellis, Brooks Fleming, 1897- | Catalogue of Ostracoda, | New York : American Museum of Natural History, 1952-64. | Main Stacks | Jun 08 2006 | Maj-Microcor |
| 569.9 C793l | Coppens, Yves. | Lucy's knee : the story of man and the story of his story / 1st English ed. | Pretoria : Protea Book House, 2002. | Main Stacks | May 19 2006 | |
| 577.6309123 L85 | Long-term dynamics of lakes in the landscape : long-term ecological research on North Temperate Lakes / | Oxford ; New York : Oxford University Press, 2006. | Natural History Survey | Jun 01 2006 | ||
| 577.640973 Ef369 | Effects of urbanization on stream ecosystems / | Bethesda, Md. : American Fisheries Society, 2005. | Natural History Survey | Jun 01 2006 | ||
| 577.699 K818w | Koehl, Mimi, 1948- | Wave-swept shore : the rigors of life on a rocky coast / | Berkeley : University of California Press, c2006. | Main Stacks | May 17 2006 | |
| 577.699 M966m | Murray, Steven N. (Steven Nelson), 1944- | Monitoring rocky shores / | Berkeley : University of California Press, c2006. | Natural History Survey | Jun 01 2006 | |
| 577.7716 So397p:E | Sokolova, M. N. (Marina Nikolaevna) | Feeding and trophic structure of the deep-sea macrobenthos / | Washington, D.C. : Smithsonian Institution Libraries, 2000. | Main Stacks | Jun 01 2006 | |
| 577.8 Sp42 | Species invasions : insights into ecology, evolution, and biogeography / | Sunderland, Mass. : Sinauer Associates, c2005. | Biology | May 16 2006 | ||
| 578.7789 W153c | Walker, Pam, 1958- | Coral reef / | New York : Fact on file, 2005. | University High School | May 23 2006 | |
| 579.1757 P9352005 | Principles and applications of soil microbiology / 2nd ed. | Upper Saddle River, N.J. : Pearson Prentice Hall, c2005. | Agriculture (Funk ACES) | May 18 2006 | ||
| 579.8 G931a | Gualtieri, Paolo, 1952- | Algae : anatomy, biochemistry, and biotechnology / | Boca Raton : Taylor & Francis, 2006. | Natural History Survey | Jun 01 2006 | |
| 599.938 H8822006 | Human evolution source book / 2nd ed. | Upper Saddle River, N.J. : Pearson Prentice Hall c2006. | Education and Social Science | Jun 10 2006 | ||
| 599.938 M322 | Mapping our ancestors : phylogenetic approaches in anthropology and prehistory / | New Brunswick, N.J. : Aldine Transaction, c2006. | Education and Social Science | Jun 01 2006 | ||
| 620 AM37m no.54 | Sedimentation engineering / Classic ed. | Reston, Va. : ASCE, American Society of Civil Engineers, c2006. | Engineering (Grainger) | Jun 01 2006 | no.54 | |
| 620.106 L662m | Liou, William W. | Microfluid mechanics : principles and modeling / | New York : McGraw-Hill, c2006. | Engineering (Grainger) | May 19 2006 | |
| 620.1064 F9282006 | Frontiers of computational fluid dynamics 2006 / | Singapore ; Hackensack, NJ : World Scientific, c2005. | Engineering (Grainger) | Jun 01 2006 | ||
| 621.042 K32r | Kemp, William H., 1960- | Renewable energy handbook : a guide to rural independence, off-grid and sustainable living / | Tamworth, Ont. : Aztext Press, c2005. | Architecture and Art (Ricker) | Jun 01 2006 | |
| 621.3678 L961p | Lubin, Dan, 1964- | Polar remote sensing / | Berlin ; [London] : Springer, 2004-2005. | Engineering (Grainger) | Jun 01 2006 | v.2 |
| 621.3678 L961p | Lubin, Dan, 1964- | Polar remote sensing / | Berlin ; [London] : Springer, 2004-2005. | Engineering (Grainger) | Jun 06 2006 | v.1 |
| 624.19 In868g2005 | International Symposium on Geotechnical Aspects of Underground Construction in Soft Ground (5th : 2005 : Amsterdam, Netherlands) | Geotechnical aspects of underground construction in soft ground : proceedings of the 5th International Conference of TC28 of the ISSMGE, the Netherlan | London : Taylor & Francis, 2006. | Engineering (Grainger) | May 22 2006 | |
