Natural Resources and Energy
| Conservation and protection | 333.72 |
| Land | 333.73 |
| Pasture (Grazing) lands | 333.74 |
| Forest lands | 333.75 |
| Rural (Agricultural) lands | 333.76 |
| Urban lands | 333.77 |
| Recreational and wilderness areas | 333.78 |
| Energy | 333.79 |
| Subsurface resources | 333.8 |
| Water | 333.91 |
| Air | 333.92 |
| Space | 333.94 |
| Biological resources | 333.95 |
| Plants | 333.953 |
| Animals | 333.954 |
| Invertebrates | 333.955 |
| Fishes | 333.956 |
| Reptiles and amphibians | 333.957 |
| Birds | 333.958 |
![]() |
||
University of Illinois at Urbana-Champaign Library Gateway Homepage Comments to: M. Williams Updated on: 2.17.99 WHF |