| SOCIAL WORK PERIODICALS Education and Social Science Library University of Illinois at Urbana-Champaign |
NOTE: This list only contains titles currently shelved in the Education
and Social Science Library. It is not a complete listing of all the journals
related to social work held by the UIUC libraries. If you do not locate the
title you are looking for on this list, please consult the library's online
catalog.
| Title | Frequency | Call# | Holdings
- Prior Years in Main Bookstacks |
| Addictive Behaviors | (Q) | 613.805AD | Last 10 yrs. |
| Administration and Policy in Mental Health | (BM) | 614.58Un3a1 | Unbound issues |
| Administration in Social Work | (Q) | 361.05AD | Last 5 yrs. |
| Adolescence | (Q) | 136.735405AD | Last 5 yrs. |
| Adoption and Fostering | (Q) | 362.73305AD | Last 3 yrs. |
| Affilia: Journal of Women and Social Work | Q | 361.305AF | Last 5 yrs. |
| Ageing and Society | (BM) | 305.2605AG | Last 5 yrs. |
| American Behavioral Scientist | (M, except Dec.) | 320.5PR | Last 5 yrs. |
| American Journal of Community Psychology | (BM) | 131.32905AM | Last 10 yrs. |
| American Journal of Family Therapy | (Q) | 616.89105JOU1a | Last 10 yrs. |
| American Journal of Orthopsychiatry | (Q) | 132.05AM | Last 10 yrs. |
| American Journal of Psychiatry | (M) | 130.5AM | Last 10 yrs. |
| American Journal of Psychoanalysis | (Q) | 131.05AM | Last 3 yrs. |
| American Journal of Psychology | (Q) | 150.5AJ | Last 5 yrs. |
| American Journal of Psychotherapy | (Q) | 616.805AM | Last 5 yrs. |
| American Journal on Mental Retardation | (B) | 130.5AME1 | Last 5 yrs. |
| American Psychologist | (M) | 150.5AM | Last 10 yrs. |
| Applied and Preventive Psychology | (Q) | 158.05AP | Last 5 yrs. |
| Applied Cognitive Psychology | (BM, plus 1 special issue) | 153.05AP | Last 10 yrs. |
| Archives of General Psychiatry | (M) | 616.8905AM | Unbound issues |
| Arete | (2/yr) | 361.305AR | Last 5 yrs. |
| Australian Social Work | (Q) | 361.005AU | Last 3 yrs. |
| Basic and Applied Social Psychology | (Q) | 302.05BA | Last 5 yrs. |
| Behavior Modification | (Q) | 150.1305BE | Last 10 yrs. |
| Behavior Research Methods, Instruments and Computers | (Q) | 150.7205BE1 | Last 10 yrs. |
| Behavior Therapy | (Q) | 616.89105BE | Last 10 yrs. |
| Behavioral Disorders | (Q) | 136.76205BE | Last 5 yrs. |
| Behavioral Neuroscience | (BM) | 152.05BEN | Last 10 yrs. |
| Behaviour Research and Therapy | (M) | 150.19405BE | Last 10 yrs. |
| British Journal of Clinical Psychology | (Q) | 157.905BR | Last 10 yrs. |
| British Journal of Developmental Disabilities | 132.205JOM1 | Unbound issues | |
| British Journal of Developmental Psychology | (Q) | 155.05BR | Last 5 yrs. |
| British Journal of Guidance and Counseling | (3/yr.) | 371.43305BR | Last 10 yrs. |
| British Journal of Health Psychology | (Q) | 616.89005BR | Last 5 yrs. |
| British Journal of Medical Psychology | (Q) | 132.05BR | Unbound issues |
| British Journal of Psychiatry | (M) | 616.805JOU | Last 5 yrs. |
| British Journal of Psychology | (Q) | 150.5BR | Last 10 yrs. |
| British Journal of Social Psychology | (Q) | 302.05BR | Last 5 yrs. |
| British Journal of Social Work | (B) | 361.05BRI | Last 3 yrs. |
| Canadian Journal of Behavioural Science | (Q) | 152.05CA | Last 10 yrs. |
| Canadian Journal of Experimental Psychology | (Q) | 150.5CAN1 | Last 10 yrs. |
| Canadian Journal of Psychiatry | (10/yr.) | 616.8905CA1 | Last 10 yrs. |
| Canadian Psychological Review | (Q) | 150.6CA | Last 10 yrs. |
| Canadian Psychology = Psychologie Canadienne | (Q) | 150.6CA1 | Last 5 yrs. |
| Child and Adolescent Social Work Journal | (Q) | 362.705CHIA | |
| Child and Family Behavior Therapy | (Q) | 616.89105CH1 | Last 5 yrs. |
| Child and Youth Services | (I) | 136.705CHY | Last 5 yrs. |
| Child Development | (B) | 136.705CHID | Last 10 yrs. |
| Child Psychiatry and Human Development | (Q) | 618.9205CH | Last 5 yrs. |
| Child Study Journal | (Q) | 136.705CHS | Last 10 yrs. |
| Child Welfare | (B) | 362.705CHIW | Last 10 yrs. |
| Child: Care, Health and Development | (B) | 362.705CHC | Last 5 yrs. |
| Children and Youth Services Review | (Q) | 362.705CH | Last 5 yrs. |
| Children Today | (B) | 362.705CHILD | Last 10 yrs. |
| Clinical Psychology :Science and Practice | (Q) | 616.89005CLS | Last 5 yrs. |
| Clinical Psychology and Psychotherapy | 616.89005CLP | Last 5 yrs. | |
| Clinical Psychology Review | (8/yr.) | 616.89005CL | Last 10 yrs. |
| Clinical Social Work Journal | (Q) | 361.305CL | Last 5 yrs. |
| Cognition: International Journal of Cognitive Science | B | 153.05COG | Last 10 yrs. |
| Cognitive Neuropsychology | 8/yr. | 612.8205COG | Last 5 yrs. |
| Cognitive Psychology | 6/yr. | 153.05CO | Last 10 yrs. |
| Cognitive Science | (Q) | 153.05COS, C2 | Last 10 yrs. |
| Cognitive Therapy and Research | (B) | 616.891405CO | Last 10 yrs. |
| Community Care | (Wkly) | Q.361.005CO | Unbound issues |
| Community Development Journal | (Q) | 301.05CO | Last 3 yrs. |
| Community Mental Health Journal | (BM) | 131.305CO, C2 | Last 5 yrs. |
| Comparative Urban and Community Research | (A) | 301.3605CO1CO | Unbound issues |
| Comprehensive Psychiatry | (B) | 616.8905CO | Last 10 yrs. |
| Consulting Psychology Journal: Practice and Research | (Q) | 158.05CO | Last 5 yrs. |
| Contemporary Family Therapy | (Q) | 616.8915606IN1 | Last 3 yrs. |
| Contemporary Psychoanalysis | (Q) | 131.3405CO | Unbound issues |
| Contemporary Psychology | (M) | 150.5CO | Last 5 yrs. (Closed Shelf) |
| Crime and Delinquency | (Q) | 364.05NP | Last 10 yrs. |
| Criminal Justice and Behavior | (Q) | 364.05CRIM | Last 10 yrs. |
| Culture, Medicine and Psychiatry | (Q) | 301.505CU | Last 5 yrs. |
| Current Psychology | (Q) | 150.5CUPS1a | Last 5 yrs. |
| Day Care and Early Education | (Q) | 372.2105DA | Unbound issues |
| Developmental Psychology | (B) | 136.505DE | Last 10 yrs. |
| Developmental Review | (Q) | 155.405DE | Last 10 yrs. |
| Deviant Behavior | (Q) | 302.54205DE | Last 5 yrs. |
| Drug and Alcohol Dependence | (4v=12/yr.) | 362.29305DRAL | Last 5 yrs. |
| Drugs and Society | (Q) | 362.2905DR | Last 5 yrs. |
| Early Childhood Education Journal | (Q) | 372.2105DA1 | Unbound issues |
| Early Childhood Research Quarterly | (Q) | 372.2105EA | Last 5 yrs. |
| Education and Training in Mental Retardation | (Q) | 371.9205ED1 | Last 10 yrs. |
| Education and Training in Mental Retardation and Developmental Disabilities | (Q) | 371.9205ED1a | Last 10 yrs. |
| Educational Gerontology | (8/yr.) | 374.05ED | Last 5 yrs. |
| Educational Psychologist | (Q) | 370.1505EDU | Last 10 yrs. |
| Educational Psychology | (Q) | 370.1505EDP | Last 10 yrs. |
| Educational Psychology Review | (Q) | 370.1505EDR | Last 5 yrs. |
| European Journal of Cognitive Psychology | (Q) | 153.05EU | Last 5 yrs. |
| European Journal of Social Psychology | (Q) | 301.1505EU | Last 5 yrs. |
| Families in Society | (10/yr.) | 309.1205FAM1 | Last 10 yrs. (Closed shelf) |
| Family Planning Perspectives | (B) | 301.42605FA | Last 10 yrs. |
| Family Process | (Q) | 301.4205FA | Last 5 yrs. |
| Federal Probation | (Q) | 364.05UNI | Last 5 yrs. |
| Group Dynamics | (Q) | 302.305GR | Last 5 yrs. |
| Group Processes & Intergroup Relations | (Q) | 158.205GR | Last 5 yrs. |
| Harvard Mental Health Letter | (M) | 616.89005HA1 | Unbound issues |
| Hispanic Journal of Behavioral Sciences | (Q) | 155.8468H626 | Last 10 yrs. |
| Immigrants and Minorities | (T) | 301.4505IM | Last 5 yrs. |
| Indian Journal of Social Work | (Q) | 309.1205IND | Last 5 yrs. |
| International Journal of Aging and Human Development | (8/yr.) | 301.43505AG | Unbound issues |
| International Journal of Group Psychotherapy | (Q) | 616.805INT | Last 5 yrs. |
| International Journal of Offender Therapy and Comparative Criminology | (Q) | 364.2405AS | Last 5 yrs. |
| International Journal of Psychology | (B) | 150.5INT | Last 5 yrs. |
| International Social Work | (Q) | 360.5INT | Last 3 yrs. |
| Journal of Abnormal Child Psychology | (Q) | 136.705JOA | Last 5 yrs. |
| Journal of Abnormal Psychology | (Q) | 132.05JO | Last 10 yrs. |
| Journal of Addictive Diseases | (Q) | 362.29205AD1 | Last 5 yrs. |
| Journal of Adolescence | (B) | 305.32505JO | Last 3 yrs. |
| Journal of Adolescent Research | (Q) | 305.23505JOA | Last 10 yrs. |
| Journal of Alcohol and Drug Education | (T) | 362.2907J825 | Last 3 yrs. |
| Journal of Analytic Social Work | (Q) | 362.05JOA | Last 3 yrs. |
| Journal of Applied Psychology | (B) | 150.5JOA | Last 10 yrs. |
| Journal of Applied Social Psychology | (SM) | 301.1505JOA | Last 10 yrs. |
| Journal of Child Psychology and Psychiatry and Allied Disciplines | (8/yr.) | 136.705JOU | Last 10 yrs. (Closed shelf) |
| Journal of Child Psychotherapy | (3/yr.) | 136.705JOC | Last 5 yrs. |
| Journal of Clinical Child Psychology | (Q) | 136.705J0CL | All volumes |
| Journal of Clinical Psychology | (B) | 616.805JOC | Last 10 yrs. |
| Journal of Clinical Psychopharmacology | (B) | 615.7805JOU | Last 10 yrs. |
| Journal of Community and Applied Social Psychology | (Q) | 302.05JC | Last 5 yrs. |
| Journal of Community Psychology | (Q) | 362.205JOUC | Last 5 yrs. |
| Journal of Comparative and Physiological Psychology | (B) | 151.305JO | Last 10 yrs. |
| Journal of Comparative Family Studies | (T) | 301.4205JOU | Last 10 yrs. |
| Journal of Comparative Psychology | (Q) | 156.05JO | Last 10 yrs. |
| Journal of Consulting and Clinical Psychology | (B) | 150.5JOUC | Last 10 yrs. |
| Journal of Counseling Psychology | (Q) | 150.5JOUCO | Last 10 yrs. |
| Journal of Cross-Cultural Gerontology | (Q) | 305.2605JOU | Last 5 yrs. |
| Journal of Divorce and Remarriage | (Q) | 301.42805JO1 | Last 10 yrs. |
| Journal of Drug Issues | (Q) | 362.29305JO | Last 5 yrs. |
| Journal of Early Adolescence | (Q) | 305.23505JO | Last 10 yrs. |
| Journal of Early Intervention | (Q) | 371.9005JO1 | Last 3 yrs. |
| Journal of Family Psychology | (Q) | 362.8205JOU | Last 5 yrs. |
| Journal of Family Social Work | (I) | 362.82097305JO | Last 5 yrs. |
| Journal of Family Violence | (Q) | 362.8205JO | Last 5 yrs. |
| Journal of General Psychology | (Q) | 150.5JOU | Last 5 yrs. |
| Journal of Gerontological Social Work | (Q) | 301.43505JO | Last 10 yrs. |
| Journal of Health and Social Behavior | (Q) | 131.05JO, C2 | Last 10 yrs. |
| Journal of Independent Social Work | (Q) | 362.05J | Last 3 yrs. |
| Journal of Jewish Communal Service | (Q) | 309.1205JES | Unbound issues |
| Journal of Marital and Family Therapy | (Q) | 301.42605JO1 | Last 10 yrs. |
| Journal of Marriage and the Family | (Q) | 392.305LI, C2 | Last 10 yrs. |
| Journal of Prevention and Intervention in the Community | (?) | 361.6P9291 | Last 10 yrs. |
| Journal of Progressive Human Services | (S) | 362.05JOU | Last 10 yrs. |
| Journal of Psychotherapy Integration | (Q) | 616.891405JOUR | Last 3 yrs. |
| Journal of Psychotherapy: Practice and Research | (Q) | 616.891405JOU | Last 5 yrs. |
| Journal of Social Service Research | (Q) | 361.05JOS | Last 10 yrs. |
| Journal of Social Work and Human Sexuality | (T) | 306.705JO | Last 10 yrs. |
| Journal of Social Work Education | (T) | 361.0705JO1 | All volumes |
| Journal of Sociology and Social Welfare | (Q) | 301.05JOS | Last 10 yrs. |
| Journal of Studies on Alcohol | (B) | 616.86105QU | Unbound issues |
| Journal of Teaching in Social Work | (S) | 361.32071073J826 | Last 3 yrs. |
| Journal of the American Academy of Child and Adolescent Psychiatry | (M) | 618.9205AM1 | Last 5 yrs. |
| Journal of the Association for Persons with Severe Handicaps | (Q) | 362.3805JO1a | Last 10 yrs. |
| Journal of Youth and Adolescence | (B) | 301.43105JO | Unbound issues |
| Marriage and Family Review | (Q) | 301.4205MA | Last 10 yrs. |
| Mediation Quarterly: Journal of the Academy of Family Mediators | (Q) | 347.73905ME | Last 5 yrs. |
| Mental Retardation | (BM) | 132.205MR | Last 5 yrs. |
| N A S W News | (10/yr.) | 361.06NAA | Unbound issues |
| Neuropsychiatry, Neuropsychology, and Behavioral Neurology | (Q) | 616.8005NE | Last 10 yrs. |
| Neuropsychology | (Q) | 616.8005NEU | Last 5 yrs. |
| Neuropsychology Review | (Q) | 612.8205NE | Last 5 yrs. |
| New England Journal of Human Services | (Q) | 362.974N449 | Last 5 yrs. |
| Outreach | 361.005OU | Unbound issues | |
| Policy Studies | (Q) | 339.505PO | Unbound issues |
| Policy Studies Journal | (Q) | 305POST | Last 5 yrs. |
| Policy Studies Review | (Q) | 361.6105PO | Last 5 yrs. |
| Prevention in Human Services | (SA) | 361.6P929 | Last 10 yrs. |
| Psychology : A Journal of Human Behavior | (TA) | 150.5PSYCH | Last 10 yrs. |
| Psychology and Aging | (Q) | 155.6705PS | Last 10 yrs. |
| Psychology of Addictive Behavior | (Q) | 616.86005PS | Last 5 yrs. |
| Psychotherapy : Theory, Research and Practice | (Q) | 131.32205PS | Last 5 yrs. |
| Public Welfare | (Q) | 309.1205PUBW | Last 5 yrs. |
| Quarterly Public Assistance Statistics | (Q) | 361.6Q28 | All volumes |
| Research in Developmental Disabilities | (Q) | 362.405RES | Last 10 yrs. |
| Review of General Psychology | (Q) | 150.5REG | Last 5 yrs. |
| School Social Work Journal | (2/yr.) | 371.42205SC | All volumes in EDX |
| Smith College Studies in Social Work | (T) | 309.1205SM | Last 5 yrs. |
| Social Policy and Administration | (Q) | 361.05SOCI1 | Unbound issues |
| Social Problems | 305SOCPR | Last 10 yrs. | |
| Social Psychology Quarterly | (Q) | 301.05SO1A | Last 10 yrs. |
| Social Service Review | (Q) | 309.1205SO | Last 10 yrs. |
| Social Work | (B) | 309.1205SOCW | Last 10 yrs. |
| Social Work Abstracts | (Q) | 361.05SOWOA | All volumes on Index Shelf |
| Social Work in Education | (Q) | 362.705SO | Last 10 yrs. |
| Social Work in Health Care | (Q) | 362.105SO | Last 5 yrs. |
| Social Work Research | (Q) | 361.05SOWOB | Last 10 yrs. |
| Social Work Research and Abstracts | (Q) | 361.05SOWO | Last 10 yrs. (Index Tables) |
| Social Work Today | (W) | 351.005SW1 | CONTINUED BY: Community CareUnbound issues |
| Social Work with Groups | (Q) | 361.405SO | Last 10 yrs. |
| Social Worker | (Q) | 361.005SOC | Last 3 yrs. |
| Suicide and Life-Threatening Behavior | (Q) | 616.8584L62 | Last 5 yrs. |
| Victimology | (Q) | 364.1505VI | Last 10 yrs. |
| Violence and Victims | (Q) | 364.1505VIO | Last 5 yrs. |
| Women and Criminal Justice | (S) | 364.082W842 | Last 5 yrs. |
| Women and Therapy | (Q) | 616.89088042W842 | Last 5 yrs. |
|
Print Journal Page § Education and Social Science Library UIUC Library Web Gateway § University of Illinois at Urbana-Champaign |
Please direct all comments or requests for information to Allison Sutton.
URL: socwrkper.htm
Last updated September 15, 1999
deb
This HTML document was created in the
Education and Social Science Library
University of Illinois at Urbana-Champaign
100 Main Library
1408 West Gregory Drive
Urbana, IL 61801
217-333-2305