FY02 Approval Plan Statistics
| FUND | LIBRARY | TOTAL PIECES | TOTAL COST | TOTAL LIB FUNDS | PERCENT OF TOTAL |
|---|---|---|---|---|---|
| Africana | AFX | 59 | $2,519.73 | $3,046.91 | 0.42% |
| Afroamericana | 21 | $527.18 | |||
| ACES | AGX | 426 | $30,411.58 | $30,411.58 | 4.14% |
| Speech and Hearing | ALX | 17 | $832.04 | $22,310.56 | 3.04% |
| Applied Life | 444 | $21,208.61 | |||
| Dance | 15 | $269.91 | |||
| Architecture | ARX | 160 | $8,131.72 | $26,780.29 | 3.65% |
| Art | 435 | $18,648.57 | |||
| Asian | ASX | 12 | $427.67 | $529.65 | 0.07% |
| Japanese | 1 | $42.08 | |||
| Korean | 1 | $31.55 | |||
| Southwest Asian | 1 | $28.35 | |||
| Biology | BIX | 317 | $26,420.68 | $26,420.68 | 3.60% |
| Chemistry | CHX | 232 | $24,659.83 | $24,659.83 | 3.36% |
| Classics | CLX | 158 | $7,919.96 | $7,919.96 | 1.08% |
| Communications | CMX | 263 | $8,931.65 | $8,931.65 | 1.22% |
| City Planning | CPX | 146 | $6,452.80 | $6,452.80 | 0.88% |
| Commerce | CRX | 1259 | $60,677.61 | $60,677.61 | 8.27% |
| Anthropology | EDX | 376 | $14,713.92 | $110,818.17 | 15.10% |
| Psychology | 272 | $13,595.53 | |||
| Education | 497 | $17,434.09 | |||
| Instructional Materials | 22 | $575.49 | |||
| Speech | 12 | $479.21 | |||
| Social Work | 272 | $10,449.01 | |||
| Political Science | 855 | $36,183.54 | |||
| Sociology | 448 | $17,387.38 | |||
| English | EGX | 924 | $31,002.13 | $38,747.08 | 5.28% |
| Cinema | 135 | $4,238.60 | |||
| Theatre | 98 | $3,506.35 | |||
| Engineering | ENX | 989 | $82,972.61 | $82,972.61 | 11.30% |
| Gay Lit | GAYLIT | 49 | $1,200.68 | $1,200.68 | 0.16% |
| Geology | GEX | 116 | $8,550.38 | $8,550.38 | 1.16% |
| History | HIX | 1813 | $69,221.57 | $128,608.59 | 17.52% |
| History of Science | 285 | $11,191.23 | |||
| Philosophy | 626 | $23,674.46 | |||
| Religion | 575 | $24,521.33 | |||
| Illinois Historical Survey | IHX | 1 | $29.75 | $29.75 | 0.00% |
| Labor | IRX | 134 | $6,009.60 | $6,009.60 | 0.82% |
| Union Browsing | IUX | 2 | $18.59 | $18.59 | 0.00% |
| Jewish Studies | JEWISH | 130 | $5,584.11 | $5,584.11 | 0.76% |
| Latin American | LATAM | 45 | $1,539.31 | $1,539.31 | 0.21% |
| Latino/Latina | LATINO | 31 | $929.67 | $929.67 | 0.13% |
| Law | LAX | 2 | $164.39 | $164.39 | 0.02% |
| Library Science | LSX | 90 | $3,866.07 | $3,866.07 | 0.53% |
| Geography | MAX | 108 | $5,607.77 | $5,869.17 | 0.80% |
| Maps | 5 | $261.40 | |||
| Comparative Literature | MDX | 105 | $4,562.72 | $18,872.81 | 2.57% |
| French | 55 | $1,888.75 | |||
| German | 33 | $1,320.37 | |||
| Linguistics | 187 | $8,548.34 | |||
| Italian | 22 | $831.68 | |||
| Portuguese | 5 | $188.10 | |||
| Scandinavian | 3 | $316.41 | |||
| Spanish | 35 | $1,190.09 | |||
| Modern Hebrew | 1 | $26.35 | |||
| Mathematics | MTX | 287 | $19,412.37 | $21,777.08 | 2.97% |
| Statistics | 7 | $2,364.71 | |||
| Music | MUX | 241 | $10,270.33 | $10,270.33 | 1.40% |
| Native American | Native Amer | 14 | $385.48 | $385.48 | 0.05% |
| Natural History | NHX | 179 | $9,302.11 | $9,302.11 | 1.27% |
| Physics | PHX | 355 | $25,179.49 | $25,179.49 | 3.43% |
| Rare Books | RBX | 4 | $234.05 | $234.05 | 0.03% |
| Reference | REX | 19 | $920.25 | $920.25 | 0.13% |
| Slavic | SPX | 34 | $1,514.74 | $1,514.74 | 0.21% |
| Undergrad | UGX | 327 | $7,767.21 | $7,767.21 | 1.06% |
| University High | UHX | 1 | $25.85 | $25.85 | 0.00% |
| Vet Med | VEX | 241 | $23,240.31 | $23,240.31 | 3.17% |
| Women's Studies | WST | 43 | $1,598.40 | $1,598.40 | 0.22% |
| TOTALS: | 15,077 | $734,137.80 | $734,137.80 | 100.00% | |
| Return to Approval Plans | Approval Plan Statistics FY99 | FY00 | FY01 | FY02 | FY03 | FY04 | FY05 | FY06 |
About Acquisitions |
Forms |
Serial Cancellations
External Acquisitions Links |
Index
![]()
University
of Illinois at Urbana-Champaign |
Technical Services |
![]()